Trade the world's most followed indices — from the S&P 500 and Nasdaq to the DAX 40 and Nikkei 225 — all as CFDs with tight spreads, high leverage and no commission.
Every index is available as a CFD — long or short, no commission, with leverage up to 1:500.
Swap values, leverage, spreads and commission for all instruments in one spreadsheet.
Filter by symbol, description or any contract detail. All spreads are indicative from values.
| Symbol | Description | Spread From (pips) | Commission | Leverage (up to) | Long Swap* | Short Swap* |
|---|---|---|---|---|---|---|
| US Indices | ||||||
| US500 | S&P 500 | 1.1 | None | 1:500* | 0.012 | 0.017 |
| US30 | Dow Jones 30 | 3 | None | 1:500* | 0.012 | 0.017 |
| USTECH | Nasdaq 100 | 2.7 | None | 1:500* | 0.012 | 0.017 |
| Asian Indices | ||||||
| HK50 | Hong Kong 50 | 24 | None | 1:500* | 0.012 | 0.017 |
| JP225 | Nikkei 225 | 1.2 | None | 1:500* | 0.012 | 0.017 |
| A50 | China A50 | 27 | None | 1:500* | 0.012 | 0.017 |
| European Indices | ||||||
| DE40 | DAX 40 | 4.5 | None | 1:500* | 0.012 | 0.017 |
| FR40 | France 50 | 4 | None | 1:500* | 0.012 | 0.017 |
| UK100 | FTSE 100 | 3 | None | 1:500* | 0.012 | 0.017 |
| EU50 | Euro 50 | 3.1 | None | 1:500* | 0.012 | 0.017 |
* Leverage up to 1:500 is subject to account type and applicable regulations. Swap rates are indicative and may change.
Speak with support for clarification on spreads, leverage, swaps or product availability.
Thanks — our team will call you back shortly.