Browse all 14 commodity and crypto instruments — metals, energies and cryptocurrencies. Search by symbol, filter by category, and download the full contract list as a spreadsheet.
Filter by symbol, description or category. Click any column header to sort.
| Symbol | Description | Spread From (pips) | Commission | Leverage | Long Swap (pips) | Short Swap (pips) |
|---|---|---|---|---|---|---|
| Precious Metals | ||||||
| XAGUSD | Silver vs US Dollar | 8 | None | 1:500 | -20.18 | -6.13 |
| XAGAUD | Silver vs Australian Dollar | 30 | None | 1:500 | -30.92 | -10.18 |
| XAUUSD | Gold vs US Dollar | 16 | None | 1:500 | -128.62 | -3.05 |
| XAUAUD | Gold vs Australian Dollar | 60 | None | 1:500 | -102.17 | -84.20 |
| XAUEUR | Gold vs Euro | 30 | None | 1:500 | -88.43 | -23.92 |
| Energies | ||||||
| BRENT | Crude Oil Brent Cash | 4 | None | 1:500 | -8.31 | -11.61 |
| WTI | West Texas Intermediate Crude Oil | 4 | None | 1:500 | -7.74 | -10.51 |
| XNGUSD | US Natural Gas | 5 | None | 1:500 | +4.54 | -32.87 |
| Cryptocurrencies — Swap: −20% annualised | ||||||
| BTCUSD | Bitcoin vs US Dollar | 123.9 | None | 1:500 | -20% p.a. | -20% p.a. |
| BTCEUR | Bitcoin vs Euro | 272.7 | None | 1:500 | -20% p.a. | -20% p.a. |
| DOGUSD | DogeCoin vs US Dollar | 2.1 | None | 1:500 | -20% p.a. | -20% p.a. |
| ETHUSD | Ethereum vs US Dollar | 13.9 | None | 1:500 | -20% p.a. | -20% p.a. |
| ETHEUR | Ethereum vs Euro | 30.59 | None | 1:500 | -20% p.a. | -20% p.a. |
| LTCUSD | Litecoin vs US Dollar | 14.3 | None | 1:500 | -20% p.a. | -20% p.a. |
Speak with support before trading if you need clarification on spreads, leverage, swap rates or product availability.
Thanks — our team will call you back shortly.